Persentase-Lembaga-PAUD-yang-Terakreditasi-A-ta...
Dataset description:
Persentase lembaga PAUD yang terakreditasi A adalah perbandingan antara jumlah satuan PAUD yang terakreditasi A oleh BAN PAUD dan PNF terhadap jumlah satuan PAUD seluruhnya yang telah...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 de maio de 2022 |
| Metadata last updated | 10 de maio de 2022 |
| Created | unknown |
| Format | HTML |
| License | Creative Commons Attribution |
| Created | hai 4 anos |
| Media type | text/html |
| Size | 6.734 |
| Id | c7f55d7e-4161-4dd4-ad7c-4935ed1212a8 |
| Package id | ab6c5e0a-6f96-4493-b60b-f39f956961f3 |
| Position | 2 |
| State | active |
| Url type | upload |
