Persentase Akta Kematian yang Diterbitkan bagi...
Dataset description:
Persentase Akta Kematian yang diterbitkan bagi yang melaporkan adalah perbandingan antara Jumlah Akta Kematian yang diterbitkan terhadap Jumlah Permohonan Penerbitan Akta Kematian.
Source: Persentase Akta Kematian yang Diterbitkan bagi yang Melaporkan
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 23, 2026 |
| Metadata last updated | April 23, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,392 |
| Has views | True |
| Id | 365e80e5-d9d3-4f9e-9e70-1f5ec45f2b30 |
| On same domain | True |
| Package id | edb57f59-1013-4b98-b6be-df4df6cf5940 |
| State | active |
| Url type | upload |
